Casement Windows
Casement windows are a classic style of décor that open out to the exterior rather than sliding up and down. Attached to the frame, or sash, from the top or side, they open either partially or fully, depending on the design. Hand cranks extend the framed glass by turning a shaft on the bottom or side of the unit as much or as little as desired.
Casement windows (case windows) are typically used to maximize sunlight and accent a panoramic view. In addition, casement windows make obstacles like sinks, countertops or appliances much simpler to maneuver around by having one easy-to-access handle to turn or push.
Impervious to rot and insects, the ENVIROGUARD™ casement window series is not only pleasing to the eye but also durable. Constructed with the highest quality cellular PVC, these windows have all the natural characteristics of wood, including great appearance–without the shortcomings of wood. They won’t rot, peel, splinter, decay, absorb moisture–and they have enhanced screw-holding power.
Unlike vinyl windows, our cellular PVC casement windows can be painted, look like real wood, and offer more glass space.
- Brochure
- Finishing
- Warranty
- Energy Ratings
- Options
- Sizes
- Features & Benefits
- Casement Conversion
Finishing
ENVIROGUARD™ comes with a primer coat that carries a 10 year warranty. Enviroguard should be painted with standard oil base or latex paint using industry standard painting techniques after cleaning.
ENVIROGUARD should not be painted with dark colors (any color that falls within the L value of 56 to 0) L is a measure of the lightness of an object, and ranges from 0 (black) to 100 (white). Sherwin Williams Vinyl Safe Paint or Valspar Ultimate Premium Paint are recommended.
Beginning April 22, 2010, contractors performing renovation, repair and painting projects that disturb lead-based paint in homes, child care facilities, and schools built before 1978 must be certified and must follow specific work practices to prevent lead contamination. EPA requires that firms performing renovation, repair, and painting projects that disturb lead-based paint in pre-1978 homes, child care facilities and schools be certified by EPA and that they use certified renovators who are trained by EPA-approved training providers to follow lead-safe work practices. For more information please visit http://www.epa.gov/lead/pubs/renovation.htm.
Casement Window Warranty:
- • Glass seal failure (20 years)
- • Primer coat peeling, flaking, blistering (10 years)
- • PVC components rotting, warping, corroding (25 years)
Casement Window WARRANTY
Want to see the complete details of the ENVIROGUARD™ Casement Window Warranty? Download the PDF file now.
Thermal Properties
Standard Clear |
Low E Glass |
Low E / |
|
| U-Factor | .42 | .30 | .28 |
| Solar Heat Gain Coefficient (SHGC) | .54 | .27 | .27 |
| Visible Light Transmission (VT) | .56 | .49 | .49 |
U Factor - The lower the number, the better the insulator.
SHGC - The lower the number, the more efficient the window.
VT - The higher the number, the more light is transmitted.

Casement Window Options
ENVIROGUARD™ casement windows have many choices for each of the following options:
- Operating or Fixed
- Bronze hardware available
- Egress Hinges available to help meet local codes
- Stain Grade Interior available
- Simulated Divided Light available
- Interior Wood Grille with Custom Light Arrangements
- White or Bronze Framed Insect Screens available
- Over 50 Styles of Enviroguard Exterior Casings
- Multiple Glass options including
- Energy Efficient Low E Glass, Argon Gas, Tinted Glass, Obscure Glass and Tempered Glass
- New Simulated Iron Grille Option Available
Want learn more about all of our available options? Call us at 1.800.662.7883 or send us an email to learn more.
Casement Window Sizes
This chart contains all standard size configurations for ENVIROGUARD™ casement windows. Don't see the size you need? Let us know the window size you need and we will make them to your specs.
| outside frame size | outside frame opening | rough opening | structural rating | egress | egress w/ hinge |
|---|---|---|---|---|---|
| 1/8 x 2/0 | 20" x 24" | 20 1/2" x 24 1/2" | C-R50 | ||
| 1/8 x 2/0 | 20" x 24" | 20 1/2" x 24 1/2" | C-R50 | ||
| 1/8 x 2/6 | 20" x 30" | 20 1/2" x 30 1/2" | C-R50 | ||
| 1/8 x 3/0 | 20" x 36" | 20 1/2" x 36 1/2" | C-R50 | ||
| 1/8 x 3/6 | 20" x 42" | 20 1/2" x 42 1/2" | C-R50 | ||
| 1/8 x 4/0 | 20" x 48" | 20 1/2" x 48 1/2" | C-R50 | ||
| 1/8 x 4/6 | 20" x 54" | 20 1/2" x 54 1/2" | C-R50 | ||
| 1/8 x 5/0 | 20" x 60" | 20 1/2" x 60 1/2" | C-R50 | ||
| 1/8 x 5/6 | 20" x 66" | 20 1/2" x 66 1/2" | C-R50 | ||
| 1/8 x 6/0 | 20" x 72" | 20 1/2" x 72 1/2" | C-R50 | ||
| 2/0 x 2/0 | 24" x 24" | 24 1/2" x 24 1/2" | C-R50 | ||
| 2/0 x 2/6 | 24" x 30" | 24 1/2" x 30 1/2" | C-R50 | ||
| 2/0 x 3/0 | 24" x 36" | 24 1/2" x 36 1/2" | C-R50 | ||
| 2/0 x 3/6 | 24" x 42" | 24 1/2" x 42 1/2" | C-R50 | ||
| 2/0 x 4/0 | 24" x 48" | 24 1/2" x 48 1/2" | C-R50 | ||
| 2/0 x 4/6 | 24" x 54" | 24 1/2" x 54 1/2" | C-R50 | ||
| 2/0 x 5/0 | 24" x 60" | 24 1/2" x 60 1/2" | C-R50 | ||
| 2/0 x 5/6 | 24" x 66" | 24 1/2" x 66 1/2" | C-R50 | ||
| 2/0 x 6/0 | 24" x 72" | 24 1/2" x 72 1/2" | C-R50 | ||
| 2/4 x 2/0 | 28" x 24" | 28 1/2" x 24 1/2" | C-R50 | ||
| 2/4 x 2/6 | 28" x 30" | 28 1/2" x 30 1/2" | C-R50 | ||
| 2/4 x 3/0 | 28" x 36" | 28 1/2" x 36 1/2" | C-R50 | ||
| 2/4 x 3/6 | 28" x 42" | 28 1/2" x 42 1/2" | C-R50 | ||
| 2/4 x 4/0 | 28" x 48" | 28 1/2" x 48 1/2" | C-R50 | * | |
| 2/4 x 4/6 | 28" x 54" | 28 1/2" x 54 1/2" | C-R50 | * | |
| 2/4 x 5/0 | 28" x 60" | 28 1/2" x 60 1/2" | C-R50 | * | |
| 2/4 x 5/6 | 28" x 66" | 28 1/2" x 66 1/2" | C-R50 | * | |
| 2/4 x 6/0 | 28" x 72" | 28 1/2" x 72 1/2" | C-R50 | * | |
| 2/6 x 2/0 | 30" x 24" | 30 1/2" x 24 1/2" | C-R50 | ||
| 2/6 x 2/6 | 30" x 30" | 30 1/2" x 30 1/2" | C-R50 | ||
| 2/6 x 3/0 | 30" x 36" | 30 1/2" x 36 1/2" | C-R50 | ||
| 2/6 x 3/6 | 30" x 42" | 30 1/2" x 42 1/2" | C-R50 | * | |
| 2/6 x 4/0 | 30" x 48" | 30 1/2" x 48 1/2" | C-R50 | * | |
| 2/6 x 4/6 | 30" x 54" | 30 1/2" x 54 1/2" | C-R50 | * | |
| 2/6 x 5/0 | 30" x 60" | 30 1/2" x 60 1/2" | C-R50 | * | |
| 2/6 x 5/6 | 30" x 66" | 30 1/2" x 66 1/2" | C-R50 | * | |
| 2/6 x 6/0 | 30" x 72" | 30 1/2" x 72 1/2" | C-R50 | * | |
| 3/0 x 2/0 | 36" x 24" | 36 1/2" x 24 1/2" | C-R50 | ||
| 3/0 x 2/6 | 36" x 30" | 36 1/2" x 30 1/2" | C-R50 | ||
| 3/0 x 3/0 | 36" x 36" | 36 1/2" x 36 1/2" | C-R50 | * | |
| 3/0 x 3/6 | 36" x 42" | 36 1/2" x 42 1/2" | C-R50 | * | |
| 3/0 x 4/0 | 36" x 48" | 36 1/2" x 48 1/2" | C-R50 | * | |
| 3/0 x 4/6 | 36" x 54" | 36 1/2" x 54 1/2" | C-R50 | * | |
| 3/0 x 5/0 | 36" x 60" | 36 1/2" x 60 1/2" | C-R50 | * | |
| 3/0 x 5/6 | 36" x 66" | 36 1/2" x 66 1/2" | C-R50 | * | |
| 3/0 x 6/0 | 36" x 72" | 36 1/2" x 72 1/2" | C-R50 | * | |
| 3/4 x 2/0 | 40" x 24" | 40 1/2" x 24 1/2" | N/A | ||
| 3/4 x 2/6 | 40" x 30" | 40 1/2" x 30 1/2" | N/A | * | |
| 3/4 x 3/0 | 40" x 36" | 40 1/2" x 36 1/2" | N/A | * | |
| 3/4 x 3/6 | 40" x 42" | 40 1/2" x 42 1/2" | N/A | * | |
| 3/4 x 4/0 | 40" x 48" | 40 1/2" x 48 1/2" | N/A | * | |
| 3/4 x 4/6 | 40" x 54" | 40 1/2" x 54 1/2" | N/A | * | |
| 3/4 x 5/0 | 40" x 60" | 40 1/2" x 60 1/2" | N/A | * | |
| 3/4 x 5/6 | 40" x 66" | 40 1/2" x 66 1/2" | N/A | * | |
| 3/4 x 6/0 | 40" x 72" | 40 1/2" x 72 1/2" | N/A | * |
Structural Test Method=AAMA/NWWDA 101/I.S. 2-97
* Meets the following Egress Requirements. Escape or rescue windows shall have a minimum net clear openable area of 5.7 square feet. The minimum net clear openable height of 24 inches, width of 20 inches and a finished sill height not more than 44 inches above the floor.Verify your local code requirements prior to ordering.
** Special order Egress hinge available and must be specified when ordering. Note:Washability gap is eliminated when egress hinge is used.
Features & Benefits
- • 100% Cellular PVC Enviroguard Exterior including Exterior Brickmould, Sill Nosing, Jamb and Sash
- • Wood Paint Grade Interior Jamb and Sash
- • Full 4-9/16" Jamb
- • 2 Inch Thick Sash
- • 11/16" Thick Insulated Glass
- • Double Strength Glass
- • Super Spacer ® Warm Edge Glass Technology
- • Dual Weather-strip Top and Sides
- • Folding Crank Handle
- • Multi-Point Locking System
- • Truth Encore Hardware
- • Adjustable Hinges
- • Convenient Truth "Washability" Hinge Standard
- • Paintable*; comes with a primer coat that carries a 10 year warranty.
- • Structurally and Thermally Tested by National Certified Testing Laboratories
- • Energy Star compliant in all zones with optional RLE 71/38 Low E
ENVIROGUARD™ Casement Insert
Replace single or twin unit double hung windows with stylish casement windows in less than 30 minutes a window with our new ENVIROGUARD Casement Insert. Enjoy all of the benefits of casement windows, plus the incredible durability of ENVIROGUARD's cellular PVC rot proof construction.





Radius, Round & Arched Windows
Bay/Bow Windows


